TABLE 13B. PROPOSED NO-VOLUME MS-LTC-DRG CROSSWALK FOR FY 2017		
MS-LTC-DRG	MS-LTC-DRG Title	Proposed    FY 2017 Crosswalk
1	Heart transplant or implant of heart assist system w MCC	n/a
2	Heart transplant or implant of heart assist system w/o MCC	n/a
5	Liver transplant w MCC or intestinal transplant	n/a
6	Liver transplant w/o MCC	n/a
7	Lung transplant	n/a
8	Simultaneous pancreas/kidney transplant	n/a
10	Pancreas transplant	n/a
12	"Tracheostomy for face,mouth & neck diagnoses w CC"	155
13	"Tracheostomy for face,mouth & neck diagnoses w/o CC/MCC"	156
14	Allogeneic bone marrow transplant	812
16	Autologous bone marrow transplant w CC/MCC	812
17	Autologous bone marrow transplant w/o CC/MCC	812
20	Intracranial vascular procedures w PDX hemorrhage w MCC	64
21	Intracranial vascular procedures w PDX hemorrhage w CC	65
22	Intracranial vascular procedures w PDX hemorrhage w/o CC/MCC	66
23	Cranio w major dev impl/acute complex CNS PDX w MCC or chemo implant	26
24	Cranio w major dev impl/acute complex CNS PDX w/o MCC	31
25	Craniotomy & endovascular intracranial procedures w MCC	26
27	Craniotomy & endovascular intracranial procedures w/o CC/MCC	31
29	Spinal procedures w CC or spinal neurostimulators	41
30	Spinal procedures w/o CC/MCC	74
32	Ventricular shunt procedures w CC	74
33	Ventricular shunt procedures w/o CC/MCC	74
34	Carotid artery stent procedure w MCC	239
35	Carotid artery stent procedure w CC	239
36	Carotid artery stent procedure w/o CC/MCC	239
39	Extracranial procedures w/o CC/MCC	72
55	Nervous system neoplasms w/o MCC	53
59	Multiple sclerosis & cerebellar ataxia w CC	56
60	Multiple sclerosis & cerebellar ataxia w/o CC/MCC	57
61	Acute ischemic stroke w use of thrombolytic agent w MCC	70
62	Acute ischemic stroke w use of thrombolytic agent w CC	71
63	Acute ischemic stroke w use of thrombolytic agent w/o CC/MCC	72
68	Nonspecific cva & precerebral occlusion w/o infarct w/o MCC	72
69	Transient ischemia	79
76	Viral meningitis w/o CC/MCC	96
88	Concussion w MCC	85
89	Concussion w CC	86
90	Concussion w/o CC/MCC	87
113	Orbital procedures w CC/MCC	155
114	Orbital procedures w/o CC/MCC	125
115	Extraocular procedures except orbit	125
116	Intraocular procedures w CC/MCC	155
117	Intraocular procedures w/o CC/MCC	125
122	Acute major eye infections w/o CC/MCC	125
123	Neurological eye disorders	125
129	Major head & neck procedures w CC/MCC or major device	146
130	Major head & neck procedures w/o CC/MCC	147
131	Cranial/facial procedures w CC/MCC	155
132	Cranial/facial procedures w/o CC/MCC	156
134	"Other ear, nose, mouth & throat O.R. procedures w/o CC/MCC"	156
135	Sinus & mastoid procedures w CC/MCC	155
136	Sinus & mastoid procedures w/o CC/MCC	156
137	Mouth procedures w CC/MCC	155
138	Mouth procedures w/o CC/MCC	156
139	Salivary gland procedures	158
149	Dysequilibrium	310
150	Epistaxis w MCC	152
151	Epistaxis w/o MCC	153
159	Dental & Oral Diseases w/o CC/MCC	156
165	Major chest procedures w/o CC/MCC	168
182	Respiratory neoplasms w/o CC/MCC	179
183	Major chest trauma w MCC	164
184	Major chest trauma w CC	164
185	Major chest trauma w/o CC/MCC	168
188	Pleural effusion w/o CC/MCC	195
215	Other heart assist system implant	252
216	Cardiac valve & oth maj cardiothoracic proc w card cath w MCC	252
217	Cardiac valve & oth maj cardiothoracic proc w card cath w CC	252
218	Cardiac valve & oth maj cardiothoracic proc w card cath w/o CC/MCC	253
219	Cardiac valve & oth maj cardiothoracic proc w/o card cath w MCC	252
220	Cardiac valve & oth maj cardiothoracic proc w/o card cath w CC	252
221	Cardiac valve & oth maj cardiothoracic proc w/o card cath w/o CC/MCC	252
222	Cardiac defib implant w cardiac cath w AMI/HF/shock w MCC	242
223	Cardiac defib implant w cardiac cath w AMI/HF/shock w/o MCC	243
224	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w MCC	242
225	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w/o MCC	243
228	Other cardiothoracic procedures w MCC	252
229	Other cardiothoracic procedures w/o MCC	253
231	Coronary bypass w PTCA w MCC	252
232	Coronary bypass w PTCA w/o MCC	264
233	Coronary bypass w cardiac cath w MCC	252
234	Coronary bypass w cardiac cath w/o MCC	264
235	Coronary bypass w/o cardiac cath w MCC	252
236	Coronary bypass w/o cardiac cath w/o MCC	264
241	Amputation for circ sys disorders exc upper limb & toe w/o CC/MCC	475
244	Permanent cardiac pacemaker implant w/o CC/MCC	287
246	Perc cardiovasc proc w drug-eluting stent w MCC or 4+ vessels/stents	286
247	Perc cardiovasc proc w drug-eluting stent w/o MCC	264
248	Perc cardiovasc proc w non-drug-eluting stent w MCC or 4+ ves/stents	286
249	Perc cardiovasc proc w non-drug-eluting stent w/o MCC	287
250	Perc cardiovasc proc w/o coronary artery stent w MCC	286
251	Perc cardiovasc proc w/o coronary artery stent w/o MCC	287
254	Other vascular procedures w/o CC/MCC	253
257	Upper limb & toe amputation for circ system disorders w/o CC/MCC	256
258	Cardiac pacemaker device replacement w MCC	260
259	Cardiac pacemaker device replacement w/o MCC	287
262	Cardiac pacemaker revision except device replacement w/o CC/MCC	261
263	Vein ligation & stripping	287
265	AICD lead procedures	260
266	Endovascular cardiac valve replacement w MCC	252
267	Endovascular cardiac valve replacement w/o MCC	253
268	Aortic and heart assist procedures except pulsation balloon w MCC	252
269	Aortic and heart assist procedures except pulsation balloon w/o MCC	264
271	Other major cardiovascular procedures w CC	260
272	Other major cardiovascular procedures w/o CC/MCC	287
285	"Acute myocardial infarction, expired w/o CC/MCC"	284
295	Deep vein thrombophlebitis w/o CC/MCC	294
296	"Cardiac arrest, unexplained w MCC"	291
297	"Cardiac arrest, unexplained w CC"	292
298	"Cardiac arrest, unexplained w/o CC/MCC"	293
311	Angina pectoris	312
328	"Stomach, esophageal & duodenal proc w/o CC/MCC"	373
330	Major small & large bowel procedures w CC	372
331	Major small & large bowel procedures w/o CC/MCC	373
332	Rectal resection w MCC	347
333	Rectal resection w CC	372
334	Rectal resection w/o CC/MCC	373
337	Peritoneal adhesiolysis w/o CC/MCC	373
338	Appendectomy w complicated principal diag w MCC	371
339	Appendectomy w complicated principal diag w CC	372
340	Appendectomy w complicated principal diag w/o CC/MCC	373
341	Appendectomy w/o complicated principal diag w MCC	371
342	Appendectomy w/o complicated principal diag w CC	372
343	Appendectomy w/o complicated principal diag w/o CC/MCC	373
345	Minor small & large bowel procedures w CC	372
346	Minor small & large bowel procedures w/o CC/MCC	373
348	Anal & stomal procedures w CC	372
349	Anal & stomal procedures w/o CC/MCC	373
350	Inguinal & femoral hernia procedures w MCC	371
351	Inguinal & femoral hernia procedures w CC	372
352	Inguinal & femoral hernia procedures w/o CC/MCC	373
355	Hernia procedures except inguinal & femoral w/o CC/MCC	354
358	Other digestive system O.R. procedures w/o CC/MCC	373
370	Major esophageal disorders w/o CC/MCC	369
376	Digestive malignancy w/o CC/MCC	392
379	G.I. hemorrhage w/o CC/MCC	378
387	Inflammatory bowel disease w/o CC/MCC	386
407	"Pancreas, liver & shunt procedures w/o CC/MCC"	406
408	Biliary tract proc except only cholecyst w or w/o c.d.e. w MCC	417
409	Biliary tract proc except only cholecyst w or w/o c.d.e. w CC	418
410	Biliary tract proc except only cholecyst w or w/o c.d.e. w/o CC/MCC	418
412	Cholecystectomy w c.d.e. w CC	411
413	Cholecystectomy w c.d.e. w/o CC/MCC	411
414	Cholecystectomy except by laparoscope w/o c.d.e. w MCC	417
415	Cholecystectomy except by laparoscope w/o c.d.e. w CC	418
416	Cholecystectomy except by laparoscope w/o c.d.e. w/o CC/MCC	418
419	Laparoscopic cholecystectomy w/o c.d.e. w/o CC/MCC	418
421	Hepatobiliary diagnostic procedures w CC	439
422	Hepatobiliary diagnostic procedures w/o CC/MCC	440
424	Other hepatobiliary or pancreas O.R. procedures w CC	418
425	Other hepatobiliary or pancreas O.R. procedures w/o CC/MCC	433
434	Cirrhosis & alcoholic hepatitis w/o CC/MCC	433
437	Malignancy of hepatobiliary system or pancreas w/o CC/MCC	392
443	"Disorders of liver except malig,cirr,alc hepa w/o CC/MCC"	440
454	Combined anterior/posterior spinal fusion w CC	560
455	Combined anterior/posterior spinal fusion w/o CC/MCC	561
456	Spinal fus exc cerv w spinal curv/malig/infec or ext fus w MCC	548
457	Spinal fus exc cerv w spinal curv/malig/infec or ext fus w CC	549
458	Spinal fus exc cerv w spinal curv/malig/infec or ext fus w/o CC/MCC	550
459	Spinal fusion except cervical w MCC	551
460	Spinal fusion except cervical w/o MCC	552
461	Bilateral or multiple major joint procs of lower extremity w MCC	480
462	Bilateral or multiple major joint procs of lower extremity w/o MCC	566
466	Revision of hip or knee replacement w MCC	467
468	Revision of hip or knee replacement w/o CC/MCC	566
469	Major joint replacement or reattachment of lower extremity w MCC	564
470	Major joint replacement or reattachment of lower extremity w/o MCC	566
471	Cervical spinal fusion w MCC	548
472	Cervical spinal fusion w CC	549
473	Cervical spinal fusion w/o CC/MCC	550
476	Amputation for musculoskeletal sys & conn tissue dis w/o CC/MCC	475
479	Biopsies of musculoskeletal system & connective tissue w/o CC/MCC	478
481	Hip & femur procedures except major joint w CC	480
482	Hip & femur procedures except major joint w/o CC/MCC	475
483	Major joint/limb reattachment procedure of upper extremities	564
486	Knee procedures w pdx of infection w CC	485
487	Knee procedures w pdx of infection w/o CC/MCC	485
488	Knee procedures w/o pdx of infection w CC/MCC	540
489	Knee procedures w/o pdx of infection w/o CC/MCC	541
494	"Lower extrem & humer proc except hip,foot,femur w/o CC/MCC"	493
497	Local excision & removal int fix devices exc hip & femur w/o CC/MCC	475
499	Local excision & removal int fix devices of hip & femur w/o CC/MCC	475
506	Major thumb or joint procedures	507
508	Major shoulder or elbow joint procedures w/o CC/MCC	507
509	Arthroscopy	563
510	"Shoulder,elbow or forearm proc,exc major joint proc w MCC"	515
511	"Shoulder,elbow or forearm proc,exc major joint proc w CC"	516
512	"Shoulder,elbow or forearm proc,exc major joint proc w/o CC/MCC"	516
514	"Hand or wrist proc, except major thumb or joint proc w/o CC/MCC"	507
517	Other musculoskelet sys & conn tiss O.R. proc w/o CC/MCC	516
519	Back & neck proc exc spinal fusion w CC	549
520	Back & neck proc exc spinal fusion w/o CC/MCC	550
534	Fractures of femur w/o MCC	543
536	Fractures of hip & pelvis w/o MCC	543
537	"Sprains, strains, & dislocations of hip, pelvis & thigh w CC/MCC"	555
538	"Sprains, strains, & dislocations of hip, pelvis & thigh w/o CC/MCC"	556
544	Pathological fractures & musculoskelet & conn tiss malig w/o CC/MCC	543
547	Connective tissue disorders w/o CC/MCC	556
554	Bone diseases & arthropathies w/o MCC	556
562	"Fx, sprn, strn & disl except femur, hip, pelvis & thigh w MCC"	543
575	Skin graft for skin ulcer or cellulitis w/o CC/MCC	572
578	Skin graft exc for skin ulcer or cellulitis w/o CC/MCC	572
581	"Other skin, subcut tiss & breast proc w/o CC/MCC"	572
582	Mastectomy for malignancy w CC/MCC	580
583	Mastectomy for malignancy w/o CC/MCC	572
584	"Breast biopsy, local excision & other breast procedures w CC/MCC"	596
585	"Breast biopsy, local excision & other breast procedures w/o CC/MCC"	596
594	Skin ulcers w/o CC/MCC	596
598	Malignant breast disorders w CC	596
599	Malignant breast disorders w/o CC/MCC	596
601	Non-malignant breast disorders w/o CC/MCC	596
614	Adrenal & pituitary procedures w CC/MCC	629
615	Adrenal & pituitary procedures w/o CC/MCC	629
618	"Amputat of lower limb for endocrine,nutrit,& metabol dis w/o CC/MCC"	475
619	O.R. procedures for obesity w MCC	356
620	O.R. procedures for obesity w CC	357
621	O.R. procedures for obesity w/o CC/MCC	373
624	"Skin grafts & wound debrid for endoc, nutrit & metab dis w/o CC/MCC"	596
625	"Thyroid, parathyroid & thyroglossal procedures w MCC"	628
626	"Thyroid, parathyroid & thyroglossal procedures w CC"	629
627	"Thyroid, parathyroid & thyroglossal procedures w/o CC/MCC"	630
630	"Other endocrine, nutrit & metab O.R. proc w/o CC/MCC"	373
639	Diabetes w/o CC/MCC	641
642	Inborn and other disorders of metabolism	638
652	Kidney transplant	n/a
653	Major bladder procedures w MCC	669
654	Major bladder procedures w CC	660
655	Major bladder procedures w/o CC/MCC	686
656	Kidney & ureter procedures for neoplasm w MCC	686
657	Kidney & ureter procedures for neoplasm w CC	660
658	Kidney & ureter procedures for neoplasm w/o CC/MCC	661
661	Kidney & ureter procedures for non-neoplasm w/o CC/MCC	660
663	Minor bladder procedures w CC	699
664	Minor bladder procedures w/o CC/MCC	675
666	Prostatectomy w CC	669
667	Prostatectomy w/o CC/MCC	669
670	Transurethral procedures w/o CC/MCC	669
671	Urethral procedures w CC/MCC	673
672	Urethral procedures w/o CC/MCC	675
687	Kidney & urinary tract neoplasms w CC	699
688	Kidney & urinary tract neoplasms w/o CC/MCC	675
691	Urinary stones w esw lithotripsy w CC/MCC	673
692	Urinary stones w esw lithotripsy w/o CC/MCC	694
695	Kidney & urinary tract signs & symptoms w MCC	696
697	Urethral stricture	675
700	Other kidney & urinary tract diagnoses w/o CC/MCC	675
707	Major male pelvic procedures w CC/MCC	674
708	Major male pelvic procedures w/o CC/MCC	674
712	Testes procedures w/o CC/MCC	709
713	Transurethral prostatectomy w CC/MCC	669
714	Transurethral prostatectomy w/o CC/MCC	669
715	Other male reproductive system O.R. proc for malignancy w CC/MCC	717
716	Other male reproductive system O.R. proc for malignancy w/o CC/MCC	675
718	Other male reproductive system O.R. proc exc malignancy w/o CC/MCC	675
722	"Malignancy, male reproductive system w MCC"	717
723	"Malignancy, male reproductive system w CC"	717
724	"Malignancy, male reproductive system w/o CC/MCC"	675
726	Benign prostatic hypertrophy w/o MCC	675
730	Other male reproductive system diagnoses w/o CC/MCC	675
734	"Pelvic evisceration, rad hysterectomy & rad vulvectomy w CC/MCC"	749
735	"Pelvic evisceration, rad hysterectomy & rad vulvectomy w/o CC/MCC"	749
736	Uterine & adnexa proc for ovarian or adnexal malignancy w MCC	749
737	Uterine & adnexa proc for ovarian or adnexal malignancy w CC	717
738	Uterine & adnexa proc for ovarian or adnexal malignancy w/o CC/MCC	675
739	"Uterine,adnexa proc for non-ovarian/adnexal malig w MCC"	628
740	"Uterine,adnexa proc for non-ovarian/adnexal malig w CC"	629
741	"Uterine,adnexa proc for non-ovarian/adnexal malig w/o CC/MCC"	373
742	Uterine & adnexa proc for non-malignancy w CC/MCC	749
743	Uterine & adnexa proc for non-malignancy w/o CC/MCC	749
744	"D&C, conization, laparoscopy & tubal interruption w CC/MCC"	754
745	"D&C, conization, laparoscopy & tubal interruption w/o CC/MCC"	754
747	"Vagina, cervix & vulva procedures w/o CC/MCC"	675
748	Female reproductive system reconstructive procedures	749
750	Other female reproductive system O.R. procedures w/o CC/MCC	675
755	"Malignancy, female reproductive system w CC"	754
756	"Malignancy, female reproductive system w/o CC/MCC"	754
761	Menstrual & other female reproductive system disorders w/o CC/MCC	675
765	Cesarean section w CC/MCC	754
766	Cesarean section w/o CC/MCC	754
767	Vaginal delivery w sterilization &/or D&C	754
768	Vaginal delivery w O.R. proc except steril &/or D&C	754
770	"Abortion w D&C, aspiration curettage or hysterotomy"	757
774	Vaginal delivery w complicating diagnoses	754
775	Vaginal delivery w/o complicating diagnoses	754
777	Ectopic pregnancy	754
778	Threatened abortion	759
779	Abortion w/o D&C	759
780	False labor	759
781	Other antepartum diagnoses w medical complications	759
782	Other antepartum diagnoses w/o medical complications	759
789	"Neonates, died or transferred to another acute care facility"	759
790	"Extreme immaturity or respiratory distress syndrome, neonate"	754
791	Prematurity w major problems	754
792	Prematurity w/o major problems	759
793	Full term neonate w major problems	759
794	Neonate w other significant problems	759
795	Normal newborn	759
799	Splenectomy w MCC	356
800	Splenectomy w CC	357
801	Splenectomy w/o CC/MCC	357
803	Other O.R. proc of the blood & blood forming organs w CC	809
804	Other O.R. proc of the blood & blood forming organs w/o CC/MCC	809
810	Major hematol/immun diag exc sickle cell crisis & coagul w/o CC/MCC	809
816	Reticuloendothelial & immunity disorders w/o CC/MCC	809
820	Lymphoma & leukemia w major O.R. procedure w MCC	829
821	Lymphoma & leukemia w major O.R. procedure w CC	829
822	Lymphoma & leukemia w major O.R. procedure w/o CC/MCC	829
823	Lymphoma & non-acute leukemia w other O.R. proc w MCC	829
824	Lymphoma & non-acute leukemia w other O.R. proc w CC	829
825	Lymphoma & non-acute leukemia w other O.R. proc w/o CC/MCC	829
826	Myeloprolif disord or poorly diff neopl w maj O.R. proc w MCC	802
827	Myeloprolif disord or poorly diff neopl w maj O.R. proc w CC	829
828	Myeloprolif disord or poorly diff neopl w maj O.R. proc w/o CC/MCC	829
830	Myeloprolif disord or poorly diff neopl w other O.R. proc w/o CC/MCC	829
836	Acute leukemia w/o major O.R. procedure w/o CC/MCC	835
838	Chemo w acute leukemia as sdx w CC or high dose chemo agent	809
839	Chemo w acute leukemia as sdx w/o CC/MCC	809
842	Lymphoma & non-acute leukemia w/o CC/MCC	809
844	Other myeloprolif dis or poorly diff neopl diag w CC	841
845	Other myeloprolif dis or poorly diff neopl diag w/o CC/MCC	809
847	Chemotherapy w/o acute leukemia as secondary diagnosis w CC	809
848	Chemotherapy w/o acute leukemia as secondary diagnosis w/o CC/MCC	809
855	Infectious & parasitic diseases w O.R. procedure w/o CC/MCC	854
869	Other infectious & parasitic diseases diagnoses w/o CC/MCC	868
876	O.R. procedure w principal diagnoses of mental illness	n/a
880	Acute adjustment reaction & psychosocial dysfunction	n/a
881	Depressive neuroses	n/a
882	Neuroses except depressive	n/a
883	Disorders of personality & impulse control	n/a
884	Organic disturbances & intellectual disability	n/a
885	Psychoses	n/a
886	Behavioral & developmental disorders	n/a
887	Other mental disorder diagnoses	n/a
894	"Alcohol/drug abuse or dependence, left ama"	n/a
895	Alcohol/drug abuse or dependence w rehabilitation therapy	n/a
896	Alcohol/drug abuse or dependence w/o rehabilitation therapy w MCC	n/a
897	Alcohol/drug abuse or dependence w/o rehabilitation therapy w/o MCC	n/a
903	Wound debridements for injuries w/o CC/MCC	572
905	Skin grafts for injuries w/o CC/MCC	572
916	Allergic reactions w/o MCC	918
927	Extensive burns or full thickness burns w MV >=96 hrs w skin graft	928
929	Full thickness burn w skin graft or inhal inj w/o CC/MCC	928
933	Extensive burns or full thickness burns w MV >=96 hrs w/o skin graft	928
945	Rehabilitation w CC/MCC	n/a
946	Rehabilitation w/o CC/MCC	n/a
955	Craniotomy for multiple significant trauma	964
956	"Limb reattachment, hip & femur proc for multiple significant trauma"	564
958	Other O.R. procedures for multiple significant trauma w CC	964
959	Other O.R. procedures for multiple significant trauma w/o CC/MCC	964
965	Other multiple significant trauma w/o CC/MCC	964
970	HIV w extensive O.R. procedure w/o MCC	975
976	HIV w major related condition w/o CC/MCC	975
983	Extensive O.R. procedure unrelated to principal diagnosis w/o CC/MCC	975
986	Prostatic O.R. procedure unrelated to principal diagnosis w/o CC/MCC	921
989	Non-extensive O.R. proc unrelated to principal diagnosis w/o CC/MCC	921
998	Principal diagnosis invalid as discharge diagnosis	n/a
999	Ungroupable	n/a
